Publications of Ralf Quast (peer reviewed)

S. Lavender, O. Fanton d'Andon, S. Kay, L. Bourg, S. Emsley, N. Gilles, T. Nightingale, R. Quast, M. Bates, T. Storm, J. Hedley, M. Knul, G. Sotis, R. Nasir-Habeeb, P. Goryl, and the Sentinel-3 L2 Products and Algorithm Team. Applying uncertainties to ocean colour data. Metrologia, 49(2):S17, 2012. [ http ]

R. Quast, D. Reimers, and R. Baade. HE 0515–4414: an unusual sub-damped Ly α system revisited. A&A, 477(2):443-457, 2008. [ DOI | http ]

S. A. Levshakov, M. Centurión, P. Molaro, S. D'Odorico, D. Reimers, R. Quast, and M. Pollmann. Most precise single redshift bound to Δα/α. A&A, 449(3):879-889, 2006. [ DOI | http ]

R. Quast, R. Baade, and D. Reimers. Evolution strategies applied to the problem of line profile decomposition in QSO spectra. A&A, 431(3):1167-1175, 2005. [ DOI | http ]

R. Quast, D. Reimers, and S. A. Levshakov. Probing the variability of the fine-structure constant with the VLT/UVES. A&A, 415(2):L7-L11, 2004. [ DOI | http ]

D. Reimers, R. Baade, R. Quast, and S. A. Levshakov. Detection of molecular hydrogen at z = 1.15 toward HE 0515–4414. A&A, 410(3):785-793, 2003. [ DOI | http ]

R. Quast, R. Baade, and D. Reimers. Fine-structure diagnostics of neutral carbon toward HE 0515-4414. A&A, 386(3):796-800, 2002. [ DOI | http ]

J.F. Macias-Perez, P. Helbig, R. Quast, A. Wilkinson, and R. Davies. Gravitational lensing statistics with extragalactic surveys. A&A, 353(2):419-426, 2000. [ http ]

P. Helbig, D. Marlow, R. Quast, P.N. Wilkinson, I.W.A. Browne, and L.V.E. Koopmans. Gravitational lensing statistics with extragalactic surveys. Astron. Astrophys. Suppl. Ser., 136(2):297-305, 1999. [ DOI | http ]

Ralf Quast and Phillip Helbig. Gravitational lensing statistics with extragalactic surveys. A&A, 344(3):721-734, 1999. [ http ]

Copyright © FastOpt - all rights reserved | Privacy Policy | Impressum